SBI, HDFC Bank among Axis Securities 15 stocks to buy in 2026 for up to 54% upside – Potential winners – News Air Insight

Spread the love



— Buy Mahanagar Gas (MGL) at Rs 1,136 | Target: Rs 2,100 | Upside: 36%

— Buy Ujjivan Small Finance Bank at Rs 53 | Target: Rs 65 | Upside: 23%

— Buy Chalet Hotels at Rs 871 | Target: Rs 1,120 | Upside: 29%

— Buy Inox Wind at Rs 124 | Target: Rs 190 | Upside: 54%

— Buy Kirloskar Brothers at Rs 1,610 | Target: Rs 2,330 | Upside: 45%

— Buy Sansera Engineering at Rs 1,674 | Target: Rs 1,950 Upside: 16%

— Buy Kalpataru Projects International at Rs 1,194 | Target: Rs 1,475 | Upside: 24%

(Disclaimer: The recommendations, suggestions, views, and opinions given by the experts are their own. These do not represent the views of The Economic Times.)



Source link

Leave a Reply

Your email address will not be published. Required fields are marked *